Batting Statistics for 2003 Season

Batting Statistics for Year 2003 after Tinsley game (23/08/2003)


View another year:
or new search by:

Rank Player Matches Innings Not Out Runs 50s 100s Ducks Best Average
1 Gary Brashaw 9 9 0 270 0 1 1 104 30.00
2 Alf Hobson 6 6 2 112 1 0 2 80* 28.00
3 Rob France 8 8 0 196 2 0 0 70 24.50
4 Nigel Oakes 13 13 0 310 2 0 1 58 23.85
5 Martin Hanstock 13 13 5 159 0 0 2 37* 19.88
6 Kevin Brashaw 4 3 1 29 0 0 1 25* 14.50
7 Mark Banister 2 2 0 27 0 0 0 21 13.50
8 Chris Brookes 9 8 0 108 0 0 2 47 13.50
9 Paul Kenny 8 6 1 67 0 0 1 46* 13.40
10 Dave Butterworth 14 14 2 151 0 0 3 32 12.58
11 Chris Jones 12 10 0 124 1 0 2 51 12.40
12 Alex Neath 4 3 1 23 0 0 1 13 11.50
13 Simon France 2 2 2 11 0 0 0 10*
14 David Laing 11 10 1 81 0 0 6 43 9.00
15 Brian Knowles 9 7 4 24 0 0 2 9* 8.00
16 Paul Brookes 9 4 1 9 0 0 2 9 3.00
17 Dion Ormeron 2 2 1 3 0 0 0 3 3.00
18 Andy Worthington 1 1 1 3 0 0 0 3*
19 Andy Jenkinson 6 5 0 12 0 0 3 7 2.40
20 Lee Prenton 2 2 0 2 0 0 1 2 1.00
21 Des Jenkinson Snr 3 2 0 0 0 0 2 0 0.00
22 Ian Oakes 1 1 0 0 0 0 1 0 0.00
Rank Player Matches Innings Not Out Runs 50s 100s Ducks Best Average

Batting Qualification: Minimum of 50 runs scored