All Qualifying Bowling Statistics Since 2001 Season

All-Time Qualifying Bowling up to Tinsley game (23/08/2003)


Rank Player Matches Overs Maidens Runs Wickets Best E/R S/R Average
1 Kevin Brashaw 23 291 62 805 66 7/34 2.77 26.45 12.20
2 Gary Brashaw 37 331 58 1082 82 8/52 3.27 24.22 13.20
3 David Laing 39 611.1 153 1512 98 6/7 2.47 37.42 15.43
4 Simon France 15 109.5 13 411 25 7/44 3.74 26.36 16.44
5 Chris Brookes 21 45.5 4 225 13 6/48 4.91 21.15 17.31
6 Chris Jones 24 271.2 60 731 39 7/61 2.69 41.74 18.74

All Bowling Records With A Minimum of 10 Wickets Taken



Another search by: