All Top Scores Since 2001 Season

All-Time Best Scores up to Tinsley game (23/08/2003)


 
Rank Player Player's Best Batting Performance
1 Gary Brashaw 104 vs Tinsley 23/08/2003
2 Alf Hobson 80* vs Little Matlock 10/08/2003
3 Rob France 70 vs Tinsley 07/06/2003
4 Rob France 69 vs Treeton 10/05/2003
5 Martin Hanstock 63 vs Ecclesfield 04/08/2001
6 Paul Kenny 59 vs Little Matlock 28/07/2001
7 Nigel Oakes 58 vs Shardlows 29/06/2003
8 Nigel Oakes 56 vs Tinsley 23/08/2003
9 David Laing 56 vs Telecom 07/07/2001
10 Wayne Lomas 51* vs HSBC 14/07/2001
11 David Laing 51 vs Woodhouse 25/08/2001
12 Chris Jones 51 vs Treeton 12/07/2003
13 Martin Hanstock 50* vs Little Matlock 17/08/2002
14 Nigel Oakes 49* vs Tinsley 29/06/2002
15 Nigel Oakes 49 vs Little Matlock 14/06/2003
16 Gary Brashaw 49 vs Forgemasters 31/05/2003
17 Gary Brashaw 49 vs Totley 28/06/2003
18 Martin Hanstock 47 vs Ecclesfield CS 18/05/2002
19 Martin Hanstock 47 vs Wincobank 08/09/2001
20 Chris Brookes 47 vs Treeton 10/05/2003
21 Gary Brashaw 47 vs Tinsley 29/06/2002
22 Paul Kenny 46* vs Ecclesfield CS 16/08/2003
23 Wayne Lomas 45 vs Angel 05/05/2001
24 Alf Hobson 45 vs Ecclesfield 04/08/2001
25 Gary Brashaw 45 vs Telecom 07/07/2001
26 David Laing 44 vs Telecom 11/05/2002
27 Nigel Oakes 43* vs Treeton 13/07/2002
28 David Laing 43 vs Hollinsend 19/07/2003
29 Rob France 42* vs Telecom 07/07/2001
30 Gary Brashaw 42* vs Treeton 22/07/2001
31 Nigel Oakes 41 vs Ecclesfield CS 03/08/2002
32 David Laing 41 vs Little Matlock 28/07/2001
33 Paul Kenny 41 vs Ecclesfield 30/06/2001
34 Rob France 40* vs Telecom 27/07/2002
35 Paul Kenny 40 vs Little Matlock 21/04/2001
36 Rob France 40 vs Tinsley 29/06/2002
37 Sean Hancock 39* vs Grenoside 16/06/2002
38 Nigel Oakes 38 vs Treeton 31/08/2002
39 Martin Hanstock 37* vs Hollinsend 03/05/2003
40 Paul Kenny 37 vs HSBC 19/05/2001
41 Rob France 37 vs Ecclesfield CS 03/08/2002
42 Nigel Oakes 36 vs Angel 02/06/2001
43 Nigel Oakes 35* vs HSBC 22/06/2002
44 David Laing 35 vs Angel 02/06/2001
45 Rob France 34* vs Treeton 22/07/2001
46 Martin Hanstock 34 vs Totley 24/08/2002
47 Gary Brashaw 34 vs Woodhouse 25/08/2001
48 Shaf Rehman 33 vs Wincobank 08/09/2001
49 Paul Kenny 33 vs Harley 12/05/2001
50 Nigel Oakes 32 vs HSBC 19/05/2001
51 Nigel Oakes 32 vs Tinsley 07/06/2003
52 Wayne Lomas 32 vs Treeton 22/07/2001
53 Dave Butterworth 32 vs Treeton 10/05/2003
54 Gary Brashaw 32 vs Little Matlock 17/08/2002
55 David Laing 31* vs Ecclesfield 30/06/2001
56 Alf Hobson 31 vs Treeton 31/08/2002
57 Nigel Oakes 30 vs Treeton 18/08/2001
58 Nigel Oakes 30 vs Ecclesfield CS 18/05/2002
59 Nigel Oakes 30 vs Tinsley 25/05/2002
60 Nigel Oakes 30 vs Treeton 12/07/2003
61 Paul Kenny 30 vs Grenoside 16/06/2002
62 Alf Hobson 30 vs Totley 26/05/2001
63 Rob France 29* vs Angel 02/06/2001
64 Nigel Oakes 29 vs Ecclesfield 02/08/2003
65 David Laing 29 vs Ecclesfield CS 18/05/2002
66 Paul Kenny 29 vs Woodhouse 25/08/2001
67 Gary Brashaw 29 vs Grenoside 01/06/2002
68 Nigel Oakes 28 vs Treeton 22/07/2001
69 Martin Hanstock 27* vs Treeton 10/05/2003
70 Chris Jones 27 vs Ecclesfield CS 16/08/2003
71 Martin Hanstock 27 vs Telecom 11/08/2001
72 Rob France 27 vs Little Matlock 10/08/2003
73 Dave Butterworth 26* vs Treeton 12/07/2003
74 Paul Kenny 26 vs Treeton 31/08/2002
75 Gary Brashaw 26 vs Little Matlock 10/08/2003
76 Kevin Brashaw 25* vs Tinsley 23/08/2003
77 Gary Brashaw 25 vs Totley 08/06/2002
78 Paul Kenny 24 vs HSBC 14/07/2001
79 Martin Hanstock 24 vs Treeton 12/07/2003
80 Rob France 24 vs Treeton 18/08/2001
81 Gary Brashaw 24 vs Little Matlock 14/06/2003
82 Wayne Lomas 23 vs Harley 12/05/2001
83 Dave Butterworth 23 vs Forgemasters 31/05/2003
84 Chris Brookes 23 vs Totley 28/06/2003
85 Gary Brashaw 23 vs HSBC 22/06/2002
86 Alf Hobson 22 vs Tinsley 29/06/2002
87 Paul Kenny 21* vs Woodhouse 21/07/2001
88 Paul Brookes 21* vs Woodhouse 25/08/2001
89 Paul Kenny 21 vs Treeton 22/07/2001
90 Dave Butterworth 21 vs Totley 28/06/2003
91 Chris Brookes 21 vs Forgemasters 05/07/2003
92 Mark Banister 21 vs Ecclesfield 02/08/2003
93 Martin Hanstock 20* vs HSBC 14/07/2001
94 Wayne Lomas 20 vs Little Matlock 21/04/2001
95 Wayne Lomas 20 vs Ecclesfield 30/06/2001
96 Martin Hanstock 20 vs Forgemasters 05/07/2003
97 Martin Hanstock 19* vs Treeton 13/07/2002
98 Kevin Brashaw 19* vs Telecom 11/08/2001
99 Martin Hanstock 19 vs Grenoside 01/06/2002
100 David Laing 18* vs Shardlows 29/06/2003
Rank Player Player's Best Batting Performance
 

Top 100 All-Time Scores Shown For All Players



Another search by: