Bowling Statistics for 2003 Season

Bowling Statistics for Year 2003 after Tinsley game (23/08/2003)


View another year:
or new search by:

Rank Player Matches Overs Maidens Runs Wickets Best E/R S/R Average
1 Simon France 2 24.5 4 83 10 7/44 3.34 14.70 8.30
2 Kevin Brashaw 4 45 5 133 13 4/26 2.96 20.77 10.23
3 Chris Jones 12 168.2 41 439 26 7/61 2.61 38.72 16.88
4 David Laing 11 173.1 45 433 22 6/27 2.50 47.21 19.68
5 Chris Brookes 9 35.5 4 195 9 6/48 5.44 23.67 21.67
6 Gary Brashaw 9 52 4 233 10 3/31 4.48 30.96 23.30
7 Ian Oakes 1 7 0 32 1 1/32 4.57 42.00 32.00
8 Brian Knowles 9 37 2 180 3 1/11 4.86 74.00 60.00
9 Rob France 8 7 0 60 0 0/60 8.57 - -
10 Alf Hobson 6 1 0 17 0 0/17 17.00 - -
Rank Player Matches Overs Maidens Runs Wickets Best E/R S/R Average

Bowling Qualification: Minimum of 5 Wickets Taken