A very limited side turned out with a variety of "guest" players. Well done to all who turned up. As the last match for the club with myself as Secretary (Dave Laing writing this) it is disappointing to finish the season on a low, but let's look forward to next season and an even stronger push for promotion.
| Batting | ||
|---|---|---|
| Martin Hanstock | 47 | |
| Alf Hobson | 5 | |
| Chris Brookes | 0 | |
| Shaf Rehman | 33 | |
| Gary Brashaw | 10 | |
| Paul Kenny | 5 | |
| Andrew Webster | 2 | |
| Andy Worthington | 0 | * |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Gary Brashaw | 16 | 4 | 35 | 2 |
| Shaf Rehman | 14 | 1 | 56 | 0 |
| Andrew Webster | 4 | 0 | 21 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None |