A disappointing result considering they only had nine players........well one anyway, A first ball duck ( 0 for the uninitiated ) and 1 for 75 with the ball leaves me to apologise for a below par performance. I think tactically we got it right against their one player and can consider ourselves unlucky. Off field comment..........if you are looking at this from America..........Hello !!
| Batting | ||
|---|---|---|
| Nigel Oakes | 1 | |
| Gary Brashaw | 29 | |
| Martin Hanstock | 19 | |
| Chris Brookes | 5 | |
| Paul Kenny | 4 | |
| David Laing | 0 | |
| Alex Neath | 6 | |
| Kevin Brashaw | 0 | |
| Rob France | 8 | |
| Paul Brookes | 2 | |
| Brian Knowles | 0 | * |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 21 | 3 | 75 | 1 |
| Kevin Brashaw | 21 | 4 | 53 | 7 |
| Catches | |
|---|---|
| Nigel Oakes | 1 |
| Martin Hanstock | 1 |
| Alex Neath | 1 |
| Rob France | 1 |
| Paul Brookes | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None |