Will be updated when I get the stats e-mailed to me......Nige?? I saw that some bowler called Maine got 5 wickets???????????? Anyway, after a quick dash for some boots......sorry lads and some god early innings batting a comfortable victory.
| Batting | ||
|---|---|---|
| Nigel Oakes | 35 | * |
| Gary Brashaw | 23 | |
| Martin Hanstock | 1 | |
| David Laing | 7 | |
| Alf Hobson | 12 | * |
| Rob France | ||
| Paul Kenny | ||
| Paul Brookes | ||
| Chris Brookes | ||
| Alex Neath | ||
| Kevin Brashaw |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Kevin Brashaw | 14 | 6 | 31 | 1 |
| Gary Brashaw | 13 | 3 | 40 | 2 |
| David Laing | 7 | 3 | 7 | 5 |
| Catches | |
|---|---|
| Paul Brookes | 1 |
| Alex Neath | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None |