After a rather what can be best described as lacklustre display in the field, with a few heads down, a superb batting performance gave us our second win in two games. Good knocks from Gary, Alf, Rob and the not out after 44 overs Nige steered us to a morale boosting win. Well done all for digging in !! We can score these totals.....let's believe in ourselves more. Oh yes.......no dropped catches!!!!
| Batting | ||
|---|---|---|
| Nigel Oakes | 49 | * |
| Gary Brashaw | 47 | |
| Martin Hanstock | 8 | |
| Paul Kenny | 5 | |
| David Laing | 6 | |
| Alf Hobson | 22 | |
| Rob France | 40 | |
| Kevin Brashaw | 3 | * |
| Alex Neath | ||
| Paul Brookes | ||
| Brian Knowles |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 17 | 3 | 52 | 4 |
| Kevin Brashaw | 14 | 3 | 41 | 3 |
| Brian Knowles | 5 | 0 | 18 | 0 |
| Gary Brashaw | 8 | 0 | 56 | 2 |
| Catches | |
|---|---|
| Nigel Oakes | 1 |
| Gary Brashaw | 1 |
| Martin Hanstock | 1 |
| Rob France | 1 |
| Alex Neath | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None |