A rather subdued performance despite a top knock by 'Skip' at the end. This lot seem to have got the jinx on us at the moment and even though we were ok in the field and with the ball we never really looked like we would score enough. Roll on next week and don't forget the earlier start. Oh, nearly forgot.......top catch at slip too.............
| Batting | ||
|---|---|---|
| Nigel Oakes | 0 | |
| Gary Brashaw | 8 | |
| Martin Hanstock | 8 | |
| Kevin Brashaw | 14 | |
| Alf Hobson | 16 | |
| Paul Kenny | 1 | |
| David Laing | 1 | |
| Rob France | 40 | * |
| Alex Neath | 6 | |
| Brian Knowles | 1 | |
| Mark Banister | 4 |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 19 | 3 | 57 | 3 |
| Kevin Brashaw | 13 | 2 | 45 | 2 |
| Gary Brashaw | 12 | 1 | 49 | 3 |
| Catches | |
|---|---|
| Kevin Brashaw | 1 |
| Rob France | 1 |
| Mark Banister | 2 |
| Run Outs | |
| None | |
| Stumpings | |
| None |