A little bit lacklustre. One of those days.......just like today at S6. Their opening batsman had nearly as much luck as a team in Blue and white. You need to take your chances......we didn't really have any though saturday and the season is sliding into a comfortable mid table placing. Nice catch Nige.....allegedgly....for my 50th of the season. Good luck next week at HSBC.
| Batting | ||
|---|---|---|
| Nigel Oakes | 38 | |
| Gary Brashaw | 1 | |
| Martin Hanstock | 2 | |
| Paul Kenny | 26 | |
| Rob France | 0 | |
| Alf Hobson | 31 | |
| Chris Brookes | 2 | |
| David Laing | 8 | |
| Alex Neath | 6 | |
| Paul Brookes | 5 | |
| Chris Jones | 0 | * |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 22 | 1 | 73 | 2 |
| Chris Jones | 11 | 2 | 27 | 1 |
| Gary Brashaw | 11 | 2 | 44 | 1 |
| Catches | |
|---|---|
| Nigel Oakes | 2 |
| Run Outs | |
| Paul Kenny | 1 |
| David Laing | 1 |
| Stumpings | |
| None |