Well, I saw 4 wickets go down, the openers doing another good job !!! and I left when the rain started getting slightly heavier. Imagine my joy to see we had not only held out but also put on a tremendous score to gain a point. Well done to all. Not been sent a match report to help but bowling??? I hope I get my place back.................oh yes, Rob, not a bad score considering you weren't bothered !!
| Batting | ||
|---|---|---|
| Nigel Oakes | 4 | |
| Gary Brashaw | 7 | |
| Alex Neath | 0 | |
| Chris Brookes | 47 | |
| Dave Butterworth | 32 | |
| Chris Jones | 16 | |
| Rob France | 69 | |
| Martin Hanstock | 27 | * |
| Brian Knowles | 6 | * |
| Paul Brookes |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chris Jones | 13 | 2 | 50 | 0 |
| Gary Brashaw | 7 | 1 | 35 | 1 |
| Rob France | 7 | 0 | 60 | 0 |
| Brian Knowles | 9 | 0 | 69 | 0 |
| Chris Brookes | 8 | 1 | 44 | 1 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None |