A cold and wet start to the season saw the hosts put in and restricted to 59 all out by a fine bowling and fielding display (apart from the one dropped catch Nige). However, when the two openers (for how long?) were back in the pavillion for ducks thoughts of improbable defeat surfaced. Martin Hanstock led the fightback with an unbeaten 37 to steer us home at his former club. A good solid start to the season.
| Batting | ||
|---|---|---|
| Nigel Oakes | 0 | |
| Gary Brashaw | 0 | |
| Martin Hanstock | 37 | * |
| Rob France | 8 | |
| David Laing | 7 | |
| Dave Butterworth | 5 | * |
| Chris Brookes | ||
| Paul Brookes | ||
| Alex Neath | ||
| Kevin Brashaw | ||
| Des Jenkinson Snr |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 19 | 7 | 27 | 4 |
| Kevin Brashaw | 18 | 5 | 26 | 4 |
| Gary Brashaw | 0.3 | 0 | 0 | 1 |
| Catches | |
|---|---|
| Nigel Oakes | 1 |
| Gary Brashaw | 2 |
| Dave Butterworth | 1 |
| Paul Brookes | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None |