Unlucky. After setting a target that was never really enough, a late rally saw us reduce the visitors to scrambling a single with 3 ballsleft for victory.Good fielding, good spirit but no end result. Special mantion for young Andy who recorded his first runs this season. Well done Andy !!
| Batting | ||
|---|---|---|
| Nigel Oakes | 17 | |
| Chris Jones | 0 | |
| Chris Brookes | 21 | |
| Martin Hanstock | 20 | |
| Rob France | 14 | |
| David Laing | 0 | |
| Dave Butterworth | 0 | |
| Kevin Brashaw | 0 | |
| Paul Brookes | 9 | |
| Andy Jenkinson | 7 | |
| Brian Knowles | 9 | * |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 18 | 5 | 41 | 3 |
| Chris Jones | 15.3 | 5 | 32 | 3 |
| Kevin Brashaw | 6 | 0 | 24 | 2 |
| Chris Brookes | 4 | 1 | 14 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None |