Close.......but well deserved against supposedly one of the best teams in the league. Late withdrawals meant a change to the top order and how that worked..A superb 80 not out from 'Retired' Alf Hobson puts him in with a great chance of sneaking the batting award. An excellent haul of 6 wickets from Chris Brookes also proved crucial. Well played to all....can someone mail me the stats for the rest of the season and a little note of what happened?
| Batting | ||
|---|---|---|
| Gary Brashaw | 26 | |
| Rob France | 27 | |
| Chris Brookes | 0 | |
| Alf Hobson | 80 | * |
| Dave Butterworth | 4 | |
| Ian Oakes | 0 | |
| David Laing | 13 | |
| Alex Neath | 13 | |
| Paul Kenny | 7 | |
| Lee Prenton | 0 | |
| Dion Ormeron | 0 | * |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| David Laing | 15 | 0 | 52 | 1 |
| Gary Brashaw | 12 | 1 | 54 | 2 |
| Chris Brookes | 9.5 | 1 | 48 | 6 |
| Ian Oakes | 7 | 0 | 32 | 1 |
| Catches | |
|---|---|
| Gary Brashaw | 1 |
| Rob France | 2 |
| David Laing | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| Rob France | 1 |