An opening partnership of 189!!!!! That's more than we get in total most weeks. Well done Gary on your ton and Nige for the 50! Then opposition blazed out for 72. Superb. No more needs saying. Nice to see Kev back with Chris getting his 5 for. Can someone let me know the stats etc for next weeks game?? Rob, give me a bell sometime please re Ecclesfield CS away.
| Batting | ||
|---|---|---|
| Nigel Oakes | 56 | |
| Gary Brashaw | 104 | |
| Alf Hobson | 0 | |
| Dave Butterworth | 13 | |
| Kevin Brashaw | 25 | * |
| Chris Brookes | 7 | |
| Martin Hanstock | 1 | * |
| Paul Brookes | ||
| Ross Martin | ||
| Chris Jones | ||
| Paul Kenny |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chris Jones | 14 | 1 | 31 | 5 |
| Kevin Brashaw | 13 | 0 | 36 | 4 |
| Chris Brookes | 1 | 1 | 0 | 0 |
| Catches | |
|---|---|
| Gary Brashaw | 1 |
| Dave Butterworth | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None |